Apple Iphone 16 Pro
Apple Iphone 16 Pro Specifications
KEY SPECIFICATIONS
| RAM | 8 GB |
| Processor | A18 Pro processor |
| Display | 6.27 inches, (rounded by 6.3) |
| Rear Camera | 48 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3,355 mAh |
GENERAL SPECIFICATIONS
| Operating System | iOS 18 |
| Custom UI | Apple origin |
PERFORMANCE
| CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Chipset | A18 Pro |
| Graphics | Apple GPU (Five-core graphics) |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | Color Super Retina XDR OLED (1B Colors) |
| Resolution | 1200 x 2666 pixels |
| Screen Size | 6.3 inches |
| Screen to Body Ratio (calculated) | 89.75 % |
| Aspect Ratio | 19.5:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 2000 cd/m2 (nit) |
| Bezel-less display | Yes |
| Pixel Density | 464 PPI |
| Refresh Rate | 120 Hz |
| Feature | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
DESIGN & DIMENSIONS
| Height | 149.6 mm |
| Width | 71.45 mm |
| Weight | 194 g |
| Thickness | 8.25 mm |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Triple camera |
| Autofocus | Yes |
| Resolution | 48 MP f/1.78 (Main) 12 MP f/2.2 (Ultra Wide) 12 MP 77 mm f/2.8 (5x Telephoto) with autofocus |
| OIS | Yes |
| Camera Features | 48MP Ultra Wide camera, enhanced zoom capabilities, improved lens flare control, and a new Sony primary sensor for superior low-light photography, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Styles ,Macro photography Apple ProRAW Wide color capture for photos and ,Live Photos, Lens correction (Ultra Wide) ,Advanced red-eye correction ,Auto image stabilization, Burst mode, Photo geotagging, 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48 mm, ƒ/1.78 aperture,, 6x optical zoom range. |
| Shooting Modes | Photo: For still photos and Live Photos, Video: For recording video, Time-lapse: For creating time-lapse videos, Slowmotion: For recording slow-motion videos, Pano: For capturing panoramic landscapes, Portrait: For applying a depth-of-field effect to photos, Cinematic: For applying a depth-of-field effect to videos, Square: For taking photos with a square ratio. |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p |
| Flash | Yes, LED |
| sensor | Sony IMX803 |
FRONT CAMERA
| Camera Setup | Dual |
| Front Camera Resolution | 12 MP f/1.9 (Ultra Wide) with Retina Flash |
| Front Camera Video Recording | 4K |
BATTERY
| Battery | 3355 mAh, Li-ion Battery |
| Removable Battery | Non-Removable Battery |
| USB Type | C-type |
| Quick Charging | Yes |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging |
| adapter | 20W USB-C power adapter |
STORAGE
| Internal Memory | 128 GB, 256 GB, 512 GB, 1 TB |
| Expandable Memory | No |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands: NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261, 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| SIM 2 | 5G Bands: NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261, 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi feature | Wi-Fi 7 |
| Wi-Fi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| NFC | Yes |
| Hearing aid compatible | M3, T4 |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| Additional microphone | for Noise cancellation |
SENSORS
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| IR Blaster | No |

Post a Comment